Occupation List SC 491
| ANZSCO Code | Occupation | |
|---|---|---|
| 131112 | Sales and Marketing Manager | |
| 131113 | Advertising Manager | |
| 131114 | Public Relations Manager | |
| 132111 | Corporate Services Manager | |
| 132211 | Finance Manager | |
| 132311 | Human Resource Manager | |
| 132411 | Policy and Planning Manager | |
| 132511 | Research and Development Manager | |
| 133111 | Construction Project Manager | |
| 133112 | Project Builder | |
| 133211 | Engineering Manager | |
| 133512 | Production Manager (Manufacturing) | |
| 133611 | Supply and Distribution Manager | |
| 133612 | Procurement Manager | |
| 134111 | Child Care Centre Manager | |
| 134211 | Medical Administrator / Medical Superintendent | |
| 134212 | Nursing Clinical Director | |
| 134213 | Primary Health Organisation Manager | |
| 134214 | Welfare Centre Manager | |
| 134299 | Health and Welfare Services Managers nec | |
| 134311 | School Principal | |
| 134412 | Regional Education Manager | |
| 134499 | Education Managers nec | |
| 135112 | ICT Project Manager | |
| 135199 | ICT Managers nec | |
| 139911 | Arts Administrator or Manager | |
| 139912 | Environmental Manager | |
| 139913 | Laboratory Manager | |
| 139914 | Quality Assurance Manager | |
| 139915 | Sports Administrator | |
| 139999 | Specialist Managers nec | |
| 141111 | Cafe or Restaurant Manager | |
| 141311 | Hotel or Motel Manager | |
| 141999 | Accommodation and Hospitality Managers nec | |
| 149212 | Customer Service Manager | |
| 149311 | Conference and Event Organiser | |
| 149912 | Cinema or Theatre Manager | |
| 149913 | Facilities Manager | |
| 149914 | Financial Institution Branch Manager | |
| 212411 | Copywriter | |
| 212412 | Newspaper or Periodical Editor | |
| 212413 | Print Journalist | |
| 212415 | Technical Writer | |
| 212416 | Television Journalist | |
| 212499 | Journalists and Other Writers nec | |
| 221111 | Accountant (General) | |
| 221112 | Management Accountant | |
| 221113 | Taxation Accountant | |
| 221211 | Company Secretary | |
| 221213 | External Auditor | |
| 221214 | Internal Auditor | |
| 222311 | Financial Investment Adviser | |
| 222312 | Financial Investment Manager | |
| 223111 | Human Resource Adviser | |
| 223112 | Recruitment Consultant | |
| 223113 | Workplace Relations Adviser | |
| 223211 | ICT Trainer | |
| 224111 | Actuary | |
| 224112 | Mathematician | |
| 224113 | Statistician | |
| 224213 | Health Information Manager | |
| 224311 | Economist | |
| 224412 | Policy Analyst | |
| 224611 | Librarian | |
| 224711 | Management Consultant | |
| 224712 | Organisation and Methods Analyst | |
| 224912 | Liaison Officer | |
| 224914 | Patents Examiner | |
| 224999 | Information and Organisation Professionals nec | |
| 225111 | Advertising Specialist | |
| 225112 | Market Research Analyst | |
| 225113 | Marketing Specialist | |
| 225211 | ICT Account Manager | |
| 225212 | ICT Business Development Manager | |
| 225213 | ICT Sales Representative | |
| 225311 | Public Relations Professional | |
| 232111 | Architect | |
| 232112 | Landscape Architect | |
| 232212 | Surveyor | |
| 232213 | Cartographer | |
| 232214 | Other Spatial Scientist | |
| 232411 | Graphic Designer | |
| 232412 | Illustrator | |
| 232413 | Multimedia Designer | |
| 232414 | Web Designer | |
| 232611 | Urban and Regional Planner | |
| 233111 | Chemical Engineer | |
| 233112 | Materials Engineer | |
| 233211 | Civil Engineer | |
| 233212 | Geotechnical Engineer | |
| 233213 | Quantity Surveyor | |
| 233214 | Structural Engineer | |
| 233215 | Transport Engineer | |
| 233311 | Electrical Engineer | |
| 233411 | Electronics Engineer | |
| 233511 | Industrial Engineer | |
| 233512 | Mechanical Engineer | |
| 233513 | Production or Plant Engineer | |
| 233911 | Aeronautical Engineer | |
| 233912 | Agricultural Engineer | |
| 233913 | Biomedical Engineer | |
| 233914 | Engineering Technologist | |
| 233915 | Environmental Engineer | |
| 233916 | Naval Architect / Marine Designer | |
| 233999 | Engineering Professionals nec | |
| 234311 | Conservation Officer | |
| 234312 | Environmental Consultant | |
| 234313 | Environmental Research Scientist | |
| 234399 | Environmental Scientists nec | |
| 234511 | Life Scientist (General) | |
| 234513 | Biochemist | |
| 234514 | Biotechnologist | |
| 234515 | Botanist | |
| 234516 | Marine Biologist | |
| 234517 | Microbiologist | |
| 234518 | Zoologist | |
| 234599 | Life Scientists nec | |
| 234611 | Medical Laboratory Scientist | |
| 234711 | Veterinarian | |
| 234911 | Conservator | |
| 234912 | Metallurgist | |
| 234913 | Meteorologist | |
| 234914 | Physicist | |
| 234915 | Exercise Physiologist | |
| 234999 | Natural and Physical Science Professionals nec | |
| 241111 | Early Childhood (Pre-primary School) Teacher | |
| 241213 | Primary School Teacher | |
| 241311 | Middle School Teacher / Intermediate School Teacher | |
| 241411 | Secondary School Teacher | |
| 241511 | Special Needs Teacher | |
| 241512 | Teacher of the Hearing Impaired | |
| 241513 | Teacher of the Sight Impaired | |
| 241599 | Special Education Teachers nec | |
| 242111 | University Lecturer | |
| 242211 | Vocational Education Teacher / Polytechnic Teacher | |
| 249111 | Education Adviser | |
| 249311 | Teacher of English to Speakers of Other Languages | |
| 251111 | Dietitian | |
| 251112 | Nutritionist | |
| 251211 | Medical Diagnostic Radiographer | |
| 251212 | Medical Radiation Therapist | |
| 251213 | Nuclear Medicine Technologist | |
| 251214 | Sonographer | |
| 251311 | Environmental Health Officer | |
| 251312 | Occupational Health and Safety Adviser | |
| 251411 | Optometrist | |
| 251412 | Orthoptist | |
| 251511 | Hospital Pharmacist | |
| 251512 | Industrial Pharmacist | |
| 251513 | Retail Pharmacist | |
| 251911 | Health Promotion Officer | |
| 251912 | Orthotist or Prosthetist | |
| 251999 | Health Diagnostic and Promotion Professionals nec | |
| 252111 | Chiropractor | |
| 252112 | Osteopath | |
| 252211 | Acupuncturist | |
| 252213 | Naturopath | |
| 252214 | Traditional Chinese Medicine Practitioner | |
| 252299 | Complementary Health Therapists nec | |
| 252311 | Dental Specialist | |
| 252312 | Dentist | |
| 252411 | Occupational Therapist | |
| 252511 | Physiotherapist | |
| 252611 | Podiatrist | |
| 252711 | Audiologist | |
| 252712 | Speech Pathologist / Speech Language Therapist | |
| 253111 | General Practitioner | |
| 253112 | Resident Medical Officer | |
| 253211 | Anaesthetist | |
| 253311 | Specialist Physician (General Medicine) | |
| 253312 | Cardiologist | |
| 253313 | Clinical Haematologist | |
| 253314 | Medical Oncologist | |
| 253315 | Endocrinologist | |
| 253316 | Gastroenterologist | |
| 253317 | Intensive Care Specialist | |
| 253318 | Neurologist | |
| 253321 | Paediatrician | |
| 253322 | Renal Medicine Specialist | |
| 253323 | Rheumatologist | |
| 253324 | Thoracic Medicine Specialist | |
| 253399 | Specialist Physicians nec | |
| 253411 | Psychiatrist | |
| 253511 | Surgeon (General) | |
| 253512 | Cardiothoracic Surgeon | |
| 253513 | Neurosurgeon | |
| 253514 | Orthopaedic Surgeon | |
| 253515 | Otorhinolaryngologist | |
| 253516 | Paediatric Surgeon | |
| 253517 | Plastic and Reconstructive Surgeon | |
| 253518 | Urologist | |
| 253521 | Vascular Surgeon | |
| 253911 | Dermatologist | |
| 253912 | Emergency Medicine Specialist | |
| 253913 | Obstetrician and Gynaecologist | |
| 253914 | Ophthalmologist | |
| 253915 | Pathologist | |
| 253917 | Diagnostic and Interventional Radiologist | |
| 253918 | Radiation Oncologist | |
| 253999 | Medical Practitioners nec | |
| 254111 | Midwife | |
| 254211 | Nurse Educator | |
| 254212 | Nurse Researcher | |
| 254311 | Nurse Manager | |
| 254411 | Nurse Practitioner | |
| 254412 | Registered Nurse (Aged Care) | |
| 254413 | Registered Nurse (Child and Family Health) | |
| 254414 | Registered Nurse (Community Health) | |
| 254415 | Registered Nurse (Critical Care and Emergency) | |
| 254416 | Registered Nurse (Developmental Disability) | |
| 254417 | Registered Nurse (Disability and Rehabilitation) | |
| 254418 | Registered Nurse (Medical) | |
| 254421 | Registered Nurse (Medical Practice) | |
| 254422 | Registered Nurse (Mental Health) | |
| 254423 | Registered Nurse (Perioperative) | |
| 254424 | Registered Nurse (Surgical) | |
| 254425 | Registered Nurse (Paediatrics) | |
| 254499 | Registered Nurses nec | |
| 261111 | ICT Business Analyst | |
| 261112 | Systems Analyst | |
| 261211 | Multimedia Specialist | |
| 261212 | Web Developer | |
| 261311 | Analyst Programmer | |
| 261312 | Developer Programmer | |
| 261313 | Software Engineer | |
| 261314 | Software Tester | |
| 261399 | Software and Applications Programmers nec | |
| 262111 | Database Administrator | |
| 262112 | ICT Security Specialist | |
| 262113 | Systems Administrator | |
| 263111 | Computer Network and Systems Engineer | |
| 263112 | Network Administrator | |
| 263113 | Network Analyst | |
| 263211 | ICT Quality Assurance Engineer | |
| 263212 | ICT Support Engineer | |
| 263213 | ICT Systems Test Engineer | |
| 263299 | ICT Support and Test Engineers nec | |
| 263311 | Telecommunications Engineer | |
| 263312 | Telecommunications Network Engineer | |
| 271311 | Solicitor | |
| 272111 | Careers Counsellor | |
| 272112 | Drug and Alcohol Counsellor | |
| 272113 | Family and Marriage Counsellor | |
| 272114 | Rehabilitation Counsellor | |
| 272115 | Student Counsellor | |
| 272199 | Counsellors nec | |
| 272311 | Clinical Psychologist | |
| 272312 | Educational Psychologist | |
| 272313 | Organisational Psychologist | |
| 272314 | Psychotherapist | |
| 272399 | Psychologists nec | |
| 272412 | Interpreter | |
| 272413 | Translator | |
| 272499 | Social Professionals nec | |
| 272511 | Social Worker | |
| 272611 | Community Arts Worker | |
| 272612 | Recreation Officer / Recreation Coordinator | |
| 272613 | Welfare Worker | |
| 311211 | Anaesthetic Technician | |
| 311212 | Cardiac Technician | |
| 311213 | Medical Laboratory Technician | |
| 311214 | Operating Theatre Technician | |
| 311215 | Pharmacy Technician | |
| 311216 | Pathology Collector / Phlebotomist | |
| 311299 | Medical Technicians nec | |
| 311411 | Chemistry Technician | |
| 311412 | Earth Science Technician | |
| 311413 | Life Science Technician | |
| 311499 | Science Technicians nec | |
| 312111 | Architectural Draftsperson | |
| 312113 | Building Inspector | |
| 312114 | Construction Estimator | |
| 312116 | Surveying or Spatial Science Technician | |
| 312199 | Architectural, Building and Surveying Technicians nec | |
| 312211 | Civil Engineering Draftsperson | |
| 312212 | Civil Engineering Technician | |
| 312311 | Electrical Engineering Draftsperson | |
| 312312 | Electrical Engineering Technician | |
| 312511 | Mechanical Engineering Draftsperson | |
| 312512 | Mechanical Engineering Technician | |
| 312911 | Maintenance Planner | |
| 312912 | Metallurgical or Materials Technician | |
| 312999 | Building and Engineering Technicians nec | |
| 313111 | Hardware Technician | |
| 313112 | ICT Customer Support Officer | |
| 313113 | Web Administrator | |
| 313199 | ICT Support Technicians nec | |
| 321111 | Automotive Electrician | |
| 321211 | Motor Mechanic (General) | |
| 321212 | Diesel Motor Mechanic | |
| 321213 | Motorcycle Mechanic | |
| 321214 | Small Engine Mechanic | |
| 322211 | Sheetmetal Trades Worker | |
| 322311 | Metal Fabricator | |
| 322312 | Pressure Welder | |
| 322313 | Welder (First Class) (Aus) / Welder (NZ) | |
| 323111 | Aircraft Maintenance Engineer (Avionics) | |
| 323112 | Aircraft Maintenance Engineer (Mechanical) | |
| 323113 | Aircraft Maintenance Engineer (Structures) | |
| 323211 | Fitter (General) | |
| 323212 | Fitter and Turner | |
| 323213 | Fitter-Welder | |
| 323214 | Metal Machinist (First Class) | |
| 323299 | Metal Fitters and Machinists nec | |
| 323313 | Locksmith | |
| 323314 | Precision Instrument Maker and Repairer | |
| 323412 | Toolmaker | |
| 324111 | Panelbeater | |
| 324211 | Vehicle Body Builder | |
| 324212 | Vehicle Trimmer | |
| 324311 | Vehicle Painter | |
| 331111 | Bricklayer | |
| 331112 | Stonemason | |
| 331211 | Carpenter and Joiner | |
| 331212 | Carpenter | |
| 331213 | Joiner | |
| 332111 | Floor Finisher | |
| 332211 | Painting Trades Worker | |
| 333111 | Glazier | |
| 333211 | Fibrous Plasterer | |
| 333212 | Solid Plasterer | |
| 333311 | Roof Tiler | |
| 333411 | Wall and Floor Tiler | |
| 334111 | Plumber (General) | |
| 334112 | Airconditioning and Mechanical Services Plumber | |
| 334113 | Drainer / Drainlayer | |
| 334114 | Gasfitter | |
| 334115 | Roof Plumber | |
| 341111 | Electrician (General) | |
| 341112 | Electrician (Special Class) | |
| 341113 | Lift Mechanic | |
| 342111 | Airconditioning and Refrigeration Mechanic | |
| 342211 | Electrical Linesworker / Electrical Line Mechanic | |
| 342212 | Technical Cable Jointer | |
| 342311 | Business Machine Mechanic | |
| 342313 | Electronic Equipment Trades Worker | |
| 342314 | Electronic Instrument Trades Worker (General) | |
| 342315 | Electronic Instrument Trades Worker (Special Class) | |
| 351111 | Baker | |
| 351112 | Pastrycook | |
| 351311 | Chef | |
| 351411 | Cook | |
| 361111 | Dog Handler or Trainer | |
| 361112 | Horse Trainer | |
| 361114 | Zookeeper | |
| 361199 | Animal Attendants and Trainers nec | |
| 361311 | Veterinary Nurse | |
| 362211 | Gardener (General) | |
| 362212 | Arborist | |
| 362213 | Landscape Gardener | |
| 391111 | Hairdresser | |
| 393311 | Upholsterer | |
| 394111 | Cabinetmaker | |
| 411111 | Ambulance Officer | |
| 411112 | Intensive Care Ambulance Paramedic (Aus) / Ambulance Paramedic (NZ) | |
| 411211 | Dental Hygienist | |
| 411213 | Dental Technician | |
| 411214 | Dental Therapist | |
| 411311 | Diversional Therapist | |
| 411411 | Enrolled Nurse | |
| 411611 | Massage Therapist | |
| 411711 | Community Worker | |
| 411712 | Disabilities Services Officer | |
| 411713 | Family Support Worker | |
| 411715 | Residential Care Officer | |
| 411716 | Youth Worker | |
| 441211 | Emergency Service Worker | |
| 451815 | First Aid Trainer | |
| 452312 | Gymnastics Coach or Instructor | |
| 452313 | Horse Riding Coach or Instructor | |
| 452314 | Snowsport Instructor | |
| 452315 | Swimming Coach or Instructor | |
| 452316 | Tennis Coach | |
| 452317 | Other Sports Coach or Instructor | |
| 452321 | Sports Development Officer | |
| 511111 | Contract Administrator | |
| 511112 | Program or Project Administrator | |
| 599612 | Insurance Loss Adjuster | |
| 599915 | Clinical Coder | |
| 612112 | Property Manager | |
| 612115 | Real Estate Representative |
Your Australian visa journey starts with one conversation.
Australia's visa landscape is complex and changes regularly. Rather than spending hours reading conflicting information online, speak directly with a registered migration agent who can give you a clear, honest picture of your options — within 15 minutes.
MARA-Registered Migration Agents
Regulated by the Office of the Migration Agents Registration Authority. Qualified, accountable, and legally authorised to advise you.
Fast Response During Business Hours
Our team typically calls back within 5 minutes of receiving your enquiry — no waiting days for a reply.
Completely Confidential
Your details are shared only with the migration agent handling your case. No third-party marketing, no obligation.
All Visa Pathways Covered
Skilled, employer-sponsored, partner, student, parent, business — we assess every practical route and tell you which is realistic for your situation.