Occupation list for 189, 190, 485 visas
Key Occupations for Skilled Migration
The Medium and Long-Term Strategic Skills List (MLTSSL) includes 212 in-demand occupations in Australia. If you are seeking skilled migration, your profession must be on this list to qualify for specific visa pathways.
This list applies to applicants who:
✅ Receive an invitation on or after 11 March 2019 for the Subclass 189 (Skilled Independent) visa.
✅ Are nominated by a State or Territory government agency and receive an invitation on or after 11 March 2019 for the Subclass 190 (Skilled Nominated) visa.
✅ Apply on or after 11 March 2019 for the Subclass 485 (Temporary Graduate) visa.
| 133111 | Construction Project Manager | |
| 133211 | Engineering Manager | |
| 134111 | Child Care Centre Manager | |
| 134212 | Nursing Clinical Director | |
| 134213 | Primary Health Organisation Manager | |
| 134214 | Welfare Centre Manager | |
| 139911 | Arts Administrator or Manager | |
| 139912 | Environmental Manager | |
| 211112 | Dancer or Choreographer | |
| 211212 | Music Director | |
| 211213 | Musician (Instrumental) | |
| 212111 | Artistic Director | |
| 221111 | Accountant (General) | |
| 221112 | Management Accountant | |
| 221113 | Taxation Accountant | |
| 221213 | External Auditor | |
| 221214 | Internal Auditor | |
| 224111 | Actuary | |
| 224113 | Statistician | |
| 224311 | Economist | |
| 224511 | Land Economist | |
| 224512 | Valuer | |
| 224711 | Management Consultant | |
| 232111 | Architect | |
| 232112 | Landscape Architect | |
| 232212 | Surveyor | |
| 232213 | Cartographer | |
| 232214 | Other Spatial Scientist | |
| 233111 | Chemical Engineer | |
| 233112 | Materials Engineer | |
| 233211 | Civil Engineer | |
| 233212 | Geotechnical Engineer | |
| 233213 | Quantity Surveyor | |
| 233214 | Structural Engineer | |
| 233215 | Transport Engineer | |
| 233311 | Electrical Engineer | |
| 233411 | Electronics Engineer | |
| 233511 | Industrial Engineer | |
| 233512 | Mechanical Engineer | |
| 233513 | Production or Plant Engineer | |
| 233611 | Mining Engineer (excluding Petroleum) | |
| 233612 | Petroleum Engineer | |
| 233911 | Aeronautical Engineer | |
| 233912 | Agricultural Engineer | |
| 233913 | Biomedical Engineer | |
| 233914 | Engineering Technologist | |
| 233915 | Environmental Engineer | |
| 233916 | Naval Architect / Marine Designer | |
| 233999 | Engineering Professionals nec | |
| 234111 | Agricultural Consultant | |
| 234112 | Agricultural Scientist | |
| 234113 | Forester / Forest Scientist | |
| 234211 | Chemist | |
| 234212 | Food Technologist | |
| 234312 | Environmental Consultant | |
| 234313 | Environmental Research Scientist | |
| 234399 | Environmental Scientists nec | |
| 234412 | Geophysicist | |
| 234413 | Hydrogeologist | |
| 234511 | Life Scientist (General) | |
| 234513 | Biochemist | |
| 234514 | Biotechnologist | |
| 234515 | Botanist | |
| 234516 | Marine Biologist | |
| 234517 | Microbiologist | |
| 234518 | Zoologist | |
| 234599 | Life Scientists nec | |
| 234611 | Medical Laboratory Scientist | |
| 234711 | Veterinarian | |
| 234911 | Conservator | |
| 234912 | Metallurgist | |
| 234913 | Meteorologist | |
| 234914 | Physicist | |
| 234999 | Natural and Physical Science Professionals nec | |
| 241111 | Early Childhood (Pre-primary School) Teacher | |
| 241411 | Secondary School Teacher | |
| 241511 | Special Needs Teacher | |
| 241512 | Teacher of the Hearing Impaired | |
| 241513 | Teacher of the Sight Impaired | |
| 241599 | Special Education Teachers nec | |
| 242111 | University Lecturer | |
| 251211 | Medical Diagnostic Radiographer | |
| 251212 | Medical Radiation Therapist | |
| 251213 | Nuclear Medicine Technologist | |
| 251214 | Sonographer | |
| 251411 | Optometrist | |
| 251912 | Orthotist or Prosthetist | |
| 252111 | Chiropractor | |
| 252112 | Osteopath | |
| 252411 | Occupational Therapist | |
| 252511 | Physiotherapist | |
| 252611 | Podiatrist | |
| 252711 | Audiologist | |
| 252712 | Speech Pathologist / Speech Language Therapist | |
| 253111 | General Practitioner | |
| 253311 | Specialist Physician (General Medicine) | |
| 253312 | Cardiologist | |
| 253313 | Clinical Haematologist | |
| 253314 | Medical Oncologist | |
| 253315 | Endocrinologist | |
| 253316 | Gastroenterologist | |
| 253317 | Intensive Care Specialist | |
| 253318 | Neurologist | |
| 253321 | Paediatrician | |
| 253322 | Renal Medicine Specialist | |
| 253323 | Rheumatologist | |
| 253324 | Thoracic Medicine Specialist | |
| 253399 | Specialist Physicians nec | |
| 253411 | Psychiatrist | |
| 253511 | Surgeon (General) | |
| 253512 | Cardiothoracic Surgeon | |
| 253513 | Neurosurgeon | |
| 253514 | Orthopaedic Surgeon | |
| 253515 | Otorhinolaryngologist | |
| 253516 | Paediatric Surgeon | |
| 253517 | Plastic and Reconstructive Surgeon | |
| 253518 | Urologist | |
| 253521 | Vascular Surgeon | |
| 253911 | Dermatologist | |
| 253912 | Emergency Medicine Specialist | |
| 253913 | Obstetrician and Gynaecologist | |
| 253914 | Ophthalmologist | |
| 253915 | Pathologist | |
| 253917 | Diagnostic and Interventional Radiologist | |
| 253918 | Radiation Oncologist | |
| 253999 | Medical Practitioners nec | |
| 254111 | Midwife | |
| 254411 | Nurse Practitioner | |
| 254412 | Registered Nurse (Aged Care) | |
| 254413 | Registered Nurse (Child and Family Health) | |
| 254414 | Registered Nurse (Community Health) | |
| 254415 | Registered Nurse (Critical Care and Emergency) | |
| 254416 | Registered Nurse (Developmental Disability) | |
| 254417 | Registered Nurse (Disability and Rehabilitation) | |
| 254418 | Registered Nurse (Medical) | |
| 254421 | Registered Nurse (Medical Practice) | |
| 254422 | Registered Nurse (Mental Health) | |
| 254423 | Registered Nurse (Perioperative) | |
| 254424 | Registered Nurse (Surgical) | |
| 254425 | Registered Nurse (Paediatrics) | |
| 254499 | Registered Nurses nec | |
| 261111 | ICT Business Analyst | |
| 261112 | Systems Analyst | |
| 261211 | Multimedia Specialist | |
| 261311 | Analyst Programmer | |
| 261312 | Developer Programmer | |
| 261313 | Software Engineer | |
| 261399 | Software and Applications Programmers nec | |
| 262112 | ICT Security Specialist | |
| 263111 | Computer Network and Systems Engineer | |
| 263311 | Telecommunications Engineer | |
| 263312 | Telecommunications Network Engineer | |
| 271111 | Barrister | |
| 271311 | Solicitor | |
| 272311 | Clinical Psychologist | |
| 272312 | Educational Psychologist |
| 272313 | Organisational Psychologist | |
| 272399 | Psychologists nec | |
| 272511 | Social Worker | |
| 312211 | Civil Engineering Draftsperson | |
| 312212 | Civil Engineering Technician | |
| 312311 | Electrical Engineering Draftsperson | |
| 312312 | Electrical Engineering Technician | |
| 313211 | Radiocommunications Technician | |
| 313212 | Telecommunications Field Engineer | |
| 313213 | Telecommunications Network Planner | |
| 313214 | Telecommunications Technical Officer or Technologist | |
| 321111 | Automotive Electrician | |
| 321211 | Motor Mechanic (General) | |
| 321212 | Diesel Motor Mechanic | |
| 321213 | Motorcycle Mechanic | |
| 321214 | Small Engine Mechanic | |
| 322211 | Sheetmetal Trades Worker | |
| 322311 | Metal Fabricator | |
| 322312 | Pressure Welder | |
| 322313 | Welder (First Class) (Aus) / Welder (NZ) | |
| 323211 | Fitter (General) | |
| 323212 | Fitter and Turner | |
| 323213 | Fitter-Welder | |
| 323214 | Metal Machinist (First Class) | |
| 323313 | Locksmith | |
| 324111 | Panelbeater | |
| 331111 | Bricklayer | |
| 331112 | Stonemason | |
| 331211 | Carpenter and Joiner | |
| 331212 | Carpenter | |
| 331213 | Joiner | |
| 332211 | Painting Trades Worker | |
| 333111 | Glazier | |
| 333211 | Fibrous Plasterer | |
| 333212 | Solid Plasterer | |
| 333411 | Wall and Floor Tiler | |
| 334111 | Plumber (General) | |
| 334112 | Airconditioning and Mechanical Services Plumber | |
| 334113 | Drainer / Drainlayer | |
| 334114 | Gasfitter | |
| 334115 | Roof Plumber | |
| 341111 | Electrician (General) | |
| 341112 | Electrician (Special Class) | |
| 341113 | Lift Mechanic | |
| 342111 | Airconditioning and Refrigeration Mechanic | |
| 342212 | Technical Cable Jointer | |
| 342313 | Electronic Equipment Trades Worker | |
| 342314 | Electronic Instrument Trades Worker (General) | |
| 342315 | Electronic Instrument Trades Worker (Special Class) | |
| 351311 | Chef |
Your Australian visa journey starts with one conversation.
Australia's visa landscape is complex and changes regularly. Rather than spending hours reading conflicting information online, speak directly with a registered migration agent who can give you a clear, honest picture of your options — within 15 minutes.
MARA-Registered Migration Agents
Regulated by the Office of the Migration Agents Registration Authority. Qualified, accountable, and legally authorised to advise you.
Fast Response During Business Hours
Our team typically calls back within 5 minutes of receiving your enquiry — no waiting days for a reply.
Completely Confidential
Your details are shared only with the migration agent handling your case. No third-party marketing, no obligation.
All Visa Pathways Covered
Skilled, employer-sponsored, partner, student, parent, business — we assess every practical route and tell you which is realistic for your situation.