Northern Territory State Nomination Criteria
The 2024-2025 program year nomination received a large number of applications, thus the NT government suspended the online portal for new applications. Exemptions applied
Once nomination allocations are received for the 2025-26 program year, the program will be reopened for new applications.
Eligibility Criteria for Subclass 190 Visa Nomination
Minimum Requirements
Age: You must be under 45 years of age at the time of invitation.
Skills assessment: You must obtain a suitable skills assessment from a relevant Australian skills assessment and assessing authority for your nominated occupation.
Points: Score at least 65 points in the Department of Home Affairs’ points test
English: The minimum English requirement is usually 'competent,' unless a different level is needed by the relevant assessment, licensing, or registration body, or if listed differently on the Northern Territory (NT) Migration Occupation List.
| Additional requirements | For onshore applicants | For offshore applicants |
|---|---|---|
| Residency | Prove that you've lived in the Northern Territory (NT) for at least 2 consecutive years right before applying for the nomination. | |
| Dependents | Show that none of your migrating dependents are living in other parts of Australia. | |
| Work Experience | Demonstrate full-time work in the NT in your nominated or a related occupation for at least 2 years before applying for the NT nomination. You also need to show that this job will continue for at least another 12 months. | Have at least 2 years of work experience in your nominated occupation within the last 5 years (note: some priority occupations may need more work experience). |
| Commitment | Show a genuine commitment to live and work in the Northern Territory (NT) long-term. | |
| Nomination stream | Meet the criteria under one of the three nomination streams. * Priority Occupation Stream * NT Family Stream * NT Job Offer Stream |
Eligibility Criteria for Subclass 491 Visa Nomination
Minimum Requirements
Age: You must be under 45 years of age at the time of invitation.
Skills assessment: You must obtain a suitable skills assessment from a relevant Australian skills assessment and assessing authority for your nominated occupation.
Points: Score at least 65 points in the Department of Home Affairs’ points test
English: The minimum English requirement is usually 'competent,' unless a different level is needed by the relevant assessment, licensing, or registration body, or if listed differently on the Northern Territory (NT) Migration Occupation List.
| Additional requirements | For onshore applicants | For offshore applicants |
|---|---|---|
| Residency | Prove that you've lived in the Northern Territory (NT) for at least 12 consecutive months right before applying for the nomination. | |
| Dependents | Show that none of your migrating dependents are living in other parts of Australia. | |
| Work Experience | Demonstrate full-time work in the NT in your nominated or a related occupation for at least 2 years before applying for the NT nomination. You also need to show that this job will continue for at least another 12 months. | Have at least 2 years of work experience in your nominated occupation within the last 5 years (note: some priority occupations may need more work experience). |
| Commitment | Show a genuine commitment to live and work in the Northern Territory (NT) long-term. | |
| Nomination stream | Meet the criteria under one of the three nomination streams. * Priority Occupation Stream * NT Family Stream * NT Job Offer Stream |
NT DAMA III Occupation List
| ANZSCO Code | Occupation |
|---|---|
| 141999 | Accommodation and Hospitality Managers nec |
| 221111 | Accountant (General) |
| 551111 | Accounts Clerk |
| 231111 | Aeroplane Pilot |
| 423111 | Aged or Disabled Carer |
| 721111 | Agricultural and Horticultural Mobile Plant Operator |
| 334112 | Airconditioning and Mechanical Services Plumber |
| 342111 | Airconditioning and Refrigeration Mechanic |
| 721911 | Aircraft Baggage Handler and Airline Ground Crew |
| 323111 | Aircraft Maintenance Engineer (Avionics) |
| 323112 | Aircraft Maintenance Engineer (Mechanical) |
| 121311 | Apiarist |
| 121111 | Aquaculture Farmer |
| 363111 | Aquaculture Supervisor |
| 842111 | Aquaculture Worker |
| 232111 | Architect |
| 312111 | Architectural Draftsperson |
| 252711 | Audiologist |
| 899412 | Autoglazier |
| 321111 | Automotive Electrician |
| 721212 | Backhoe Operator |
| 351111 | Baker |
| 431111 | Bar Attendant |
| 70499 | Bar Attendant Supervisor |
| 431112 | Barista |
| 451111 | Beauty Therapist |
| 121312 | Beef Cattle Farmer |
| 399111 | Boat Builder and Repairer |
| 551211 | Bookkeeper |
| 331111 | Bricklayer |
| 842411 | Broadacre Crop and Livestock Farm Worker |
| 121711 | Broadacre Crop and Livestock Farmer |
| 821111 | Builder's Labourer |
| 312999 | Building and Engineering Technicians nec |
| 312112 | Building Associate |
| 312113 | Building Inspector |
| 721213 | Bulldozer Operator |
| 731211 | Bus Driver |
| 342311 | Business Machine Mechanic |
| 351211 | Butcher or Smallgoods Maker |
| 394112 (394111) | Cabinet Maker |
| 342411 | Cabler (Data and Telecommunications) |
| 141111 | Cafe or Restaurant Manager |
| 331212 | Carpenter |
| 331211 | Carpenter and Joiner |
| 839911 | Cement and Concrete Plant Worker |
| 351311 | Chef |
| 233111 | Chemical Engineer |
| 134111 | Child Care Centre Manager |
| 421111 | Child Care Group Leader |
| 421111 | Child Care Worker |
| 252111 | Chiropractor |
| 70499 | Civil Construction Site Supervisor |
| 233211 | Civil Engineer |
| 312211 | Civil Engineering Draftsperson |
| 312212 | Civil Engineering Technician |
| 272311 | Clinical Psychologist |
| 811411 | Commercial Housekeeper |
| 411711 | Community Worker |
| 263111 | Computer Network and Systems Engineer |
| 821211 | Concreter |
| 149311 | Conference and Event Organiser |
| 234311 | Conservation Officer |
| 312114 | Construction Estimator |
| 133111 | Construction Project Manager |
| 821711 | Construction Rigger |
| 351411 | Cook |
| 70499 | Cook (Specialist Ethnic Cuisine) |
| 272199 | Counsellors nec |
| 712111 | Crane, Hoist or Lift Operator |
| 842299 | Crop Farm Workers nec |
| 442213 | Crowd Controller |
| 149212 | Customer Service Manager |
| 262115 | Cyber Security Advice and Assessment Specialist |
| 224114 | Data Analyst |
| 899211 | Deck Hand |
| 423211 | Dental Assistant |
| 411214 | Dental Therapist |
| 252312 | Dentist |
| 261312 | Developer Programmer |
| 253917 | Diagnostic and Interventional Radiologist |
| 321212 | Diesel Motor Mechanic |
| 251111 | Dietitian |
| 411712 | Disabilities Services Officer |
| 399911 | Diver |
| 712211 | Driller |
| 272112 | Drug and Alcohol Counsellor |
| 241111 | Early Childhood (Pre-Primary School) Teacher |
| 311412 | Earth Science Technician |
| 821113 | Earthmoving Labourer |
| 721211 | Earthmoving Plant Operator (General) |
| 224311 | Economist |
| 134499 | Education Managers nec |
| 272312 | Educational Psychologist |
| 233311 | Electrical Engineer |
| 312312 | Electrical Engineering Technician |
| 342211 | Electrical Linesworker |
| 70499 | Electrical Motor Repairer or Winder |
| 899914 | Electrical or Telecommunications Trades Assistant |
| 341111 | Electrician (General) |
| 341112 | Electrician (Special Class) |
| 342313 | Electronic Equipment Trades Worker |
| 133211 | Engineering Manager |
| 233999 | Engineering Professionals nec |
| 411411 | Enrolled Nurse |
| 234312 | Environmental Consultant |
| ANZSCO Code | Occupation | |
|---|---|---|
| 233915 | Environmental Engineer | |
| 251311 | Environmental Health Officer | |
| 139912 | Environmental Manager | |
| 234313 | Environmental Research Scientist | |
| 234399 | Environmental Scientists nec | |
| 721214 | Excavator Operator | |
| 411713 | Family Support Worker | |
| 132211 | Finance Manager | |
| 399918 | Fire Protection Equipment Technician | |
| 334117 | Fire Protection Plumber | |
| 899212 | Fishing Hand | |
| 323211 | Fitter (General) | |
| 323212 | Fitter and Turner | |
| 323213 | Fitter-Welder | |
| 149411 | Fleet Manager | |
| 332111 | Floor Finisher | |
| 362111 | Florist | |
| 721311 | Forklift Driver | |
| 842212 | Fruit Farm Worker | |
| 842213 | Fruit Picker | |
| 431311 | Gaming Worker | |
| 362611 | Gardener (General) | |
| 334114 | Gasfitter | |
| 531111 | General Clerk | |
| 253111 | General Practitioner | |
| 234411 | Geologist | |
| 233212 | Geotechnical Engineer | |
| 333111 | Glazier | |
| 232411 | Graphic Designer | |
| 391111 | Hairdresser | |
| 134299 | Health and Welfare Services Managers nec | |
| 231114 | Helicopter Pilot | |
| 70499 | High Access Maintenance and Cleaning Technician | |
| 843311 | Horticultural Nursery Assistant | |
| 251511 | Hospital Pharmacist | |
| 70499 | Hospitality Worker | |
| 149999 | Hospitality, Retail and Service Managers necr | |
| 141311 | Hotel or Motel Manager | |
| 542113 | Hotel or Motel Receptionist | |
| 431411 | Hotel Service Manager | |
| 132311 | Human Resource Manager | |
| 234413 | Hydrogeologist | |
| 261111 | ICT Business Analyst | |
| 225212 | ICT Business Development Manager | |
| 313112 | ICT Customer Support Officer | |
| 135199 | ICT Managers nec | |
| 135112 | ICT Project Manager | |
| 263211 | ICT Quality Assurance Engineer | |
| 225213 | ICT Sales Representative | |
| 263212 | ICT Support Engineer | |
| 313199 | ICT Support Technicians nec | |
| 263213 | ICT Systems Test Engineer | |
| 233511 | Industrial Engineer | |
| 711211 | Industrial Spraypainter | |
| 599599 | Inspectors and Regulatory Officers nec | |
| 221214 | Internal Auditor | |
| 272412 | Interpreter | |
| 599514 | Invasive Pest, Weed and Disease Inspector | |
| 362712 | Irrigation Technician | |
| 851311 | Kitchenhand | |
| 899999 | Labourers nec | |
| 232112 | Landscape Architect | |
| 362711 (362213) | Landscape Gardener | |
| 141411 | Licensed Club Manager | |
| 721912 | Linemarker | |
| 721216 | Loader Operator | |
| 711999 | Machine Operators nec | |
| 312911 | Maintenance Planner | |
| 221112 | Management Accountant | |
| 225113 | Marketing Specialist | |
| 411611 | Massage Therapist (remedial only) | |
| 831211 | Meat Boner and Slicer | |
| 831311 | Meat Process Worker | |
| 899916 | Mechanic's Assistant | |
| 233512 | Mechanical Engineer | |
| 312511 | Mechanical Engineering Draftsperson | |
| 312512 | Mechanical Engineering Technician | |
| 234611 | Medical Laboratory Scientist | |
| 253999 | Medical Practitioners nec | |
| 839111 | Metal Engineering Process Worker | |
| 322311 | Metal Fabricator | |
| 323299 | Metal Fitters and Machinists nec | |
| 312912 | Metallurgical or Materials Technician | |
| 241311 | Middle School Teachers / Intermediate School Teachers | |
| 254111 | Midwife | |
| 233611 | Mining Engineer (excluding Petroleum) | |
| 842499 | Mixed Production Farm Workers nec | |
| 321211 | Motor Mechanic (General) | |
| 621311 | Motor Vehicle or Caravan Salesperson | |
| 899411 | Motor Vehicle Parts and Accessories Fitter (General) | |
| 621312 | Motor Vehicle Parts Interpreter/Automotive Parts Salesperson | |
| 321213 | Motorcycle Mechanic | |
| 254211 | Nurse Educator | |
| 254411 | Nurse Practitioner | |
| 254212 | Nurse Researcher | |
| 362411 | Nurserypersons | |
| 423312 | Nursing Support Worker | |
| 842216 | Nut Farm Worker | |
| 251312 | Occupational Health and Safety Adviser | |
| 252411 | Occupational Therapist | |
| 512111 | Office Manager | |
| 399913 | Optical Dispenser/Dispensing Optician | |
| 251411 | Optometrist | |
| 253514 | Orthopaedic Surgeon | |
| 421114 | Out of School Hours Care Worker | |
| 253321 | Paediatrician | |
| ANZSCO Code | Occupation | |
|---|---|---|
| 332211 | Painter (Painting Trades Worker) | |
| 324111 | Panelbeater | |
| 411714 | Parole or Probation Officer | |
| 351112 | Pastrycook | |
| 253915 | Pathologist | |
| 423313 | Personal Care Assistant | |
| 843411 | Pest Control Technician | |
| 311215 | Pharmacy Technician | |
| 252511 | Physiotherapist | |
| 333211 | Plasterer (Wall and Ceiling) (Fibrous Plasterer) | |
| 711513 | Plastics Fabricator or Welder | |
| 334116 (334111) | Plumber (General) | |
| 821114 | Plumber's Assistant | |
| 252611 | Podiatrist | |
| 441312 | Police Officer | |
| 132411 | Policy and Planning Manager | |
| 322312 | Pressure Welder | |
| 241213 | Primary School Teacher | |
| 442111 | Prison Officer | |
| 133512 | Production Manager (Manufacturing) | |
| 133513 | Production Manager (Mining) | |
| 511112 | Program or Project Administrator | |
| 133112 | Project Builder | |
| 612112 | Property Manager | |
| 253411 | Psychiatrist | |
| 272399 | Psychologists nec | |
| 131114 | Public Relations Manager | |
| 139916 | Quality Assurance Manager | |
| 254412 | Registered Nurse (Aged Care) | |
| 254413 | Registered Nurse (Child and Family Health) | |
| 254414 | Registered Nurse (Community Health) | |
| 254415 | Registered Nurse (Critical Care and Emergency) | |
| 254416 | Registered Nurse (Developmental Disability) | |
| 254417 | Registered Nurse (Disability and Rehabilitation) | |
| 254421 | Registered Nurse (Medical Practice) | |
| 254418 | Registered Nurse (Medical) | |
| 254422 | Registered Nurse (Mental Health) | |
| 254425 | Registered Nurse (Paediatrics) | |
| 254423 | Registered Nurse (Perioperative) | |
| 254424 | Registered Nurse (Surgical) | |
| 254499 | Registered Nurses nec | |
| 333212 | Renderer (Solid Plaster) (Solid Plasterer) | |
| 132511 | Research and Development Manager | |
| 253112 | Resident Medical Officer | |
| 411715 | Residential Care Officer | |
| 142111 | Retail Manager (General) | |
| 251513 | Retail Pharmacist | |
| 621511 | Retail Supervisor | |
| 899923 | Road Traffic Controller | |
| 333311 | Roof Tiler | |
| 312611 | Safety Inspector | |
| 131112 | Sales and Marketing Manager | |
| 611312 | Sales Representative (Business Services) | |
| 225411 | Sales Representative (Industrial Products) | |
| 611313 | Sales Representative (Motor Vehicle Parts and Accessories) | |
| 821712 | Scaffolder | |
| 831313 | Seafood Process Worker | |
| 241411 | Secondary School Teacher | |
| 442217 | Security Officer | |
| 322211 | Sheetmetal Worker (Sheetmetal Trades Worker) | |
| 231212 | Ship's Engineer | |
| 231213 | Ship's Master | |
| 70499 | Skilled Horticultural Worker | |
| 831212 | Slaughterer | |
| 321214 | Small Engine Mechanic | |
| 272499 | Social Professionals nec | |
| 272511 | Social Worker | |
| 261313 | Software Engineer | |
| 251214 | Sonographer | |
| 399516 | Sound Technician | |
| 241599 | Special Education Teachers nec | |
| 241511 | Special Needs Teacher | |
| 253311 | Specialist Physician (General Medicine) | |
| 252712 | Speech Pathologist | |
| 224116 | Statistician | |
| 821713 | Steel Fixer | |
| 741111 | Storeperson | |
| 233214 | Structural Engineer | |
| 133611 | Supply and Distribution Manager | |
| 312116 | Surveying or Spatial Science Technician | |
| 232212 | Surveyor | |
| 452315 | Swimming Coach or Instructor | |
| 262113 | Systems Administrator | |
| 731112 | Taxi Driver | |
| 422116 | Teachers' Aide | |
| 399999 | Technicians and Trades Workers nec | |
| 342412 | Telecommunications Cable Jointer | |
| 342413 | Telecommunications Linesworker/Telecommunications Line Mechanic | |
| 313214 | Telecommunications Technical Officer or Technologist | |
| 342414 | Telecommunications Technician | |
| 451412 | Tour Guide | |
| 362512 | Tree Worker | |
| 733111 | Truck Driver (General) | |
| 899415 | Tyre Fitter | |
| 393311 | Upholsterer | |
| 232611 | Urban and Regional Planner | |
| 842218 (841214) | Vegetable Farm Worker | |
| 121616 (121221) | Vegetable Grower | |
| 842221 | Vegetable Picker | |
| 324311 | Vehicle Painter | |
| 234711 | Veterinarian | |
| 361311 | Veterinary Nurse | |
| 242211 | Vocational Education Teacher | |
| 431511 | Waiter | |
| 70499 | Waiter Supervisor | |
| 333411 | Wall and Floor Tiler | |
| 591116 | Warehouse Administrator | |
| 313113 | Web Administrator | |
| 232414 | Web Designer | |
| 322313 | Welder (First Class) | |
| 134214 | Welfare Centre Manager | |
| 272613 | Welfare Worker | |
| 411716 | Youth Worker | |
Your Australian visa journey starts with one conversation.
Australia's visa landscape is complex and changes regularly. Rather than spending hours reading conflicting information online, speak directly with a registered migration agent who can give you a clear, honest picture of your options — within 15 minutes.
MARA-Registered Migration Agents
Regulated by the Office of the Migration Agents Registration Authority. Qualified, accountable, and legally authorised to advise you.
Fast Response During Business Hours
Our team typically calls back within 5 minutes of receiving your enquiry — no waiting days for a reply.
Completely Confidential
Your details are shared only with the migration agent handling your case. No third-party marketing, no obligation.
All Visa Pathways Covered
Skilled, employer-sponsored, partner, student, parent, business — we assess every practical route and tell you which is realistic for your situation.