Great News! 2025 Easier English Test Pathway for Your Australian Visa
From 7 August 2025, the Australian Department of Home Affairs is making important changes to the English language test requirements for visa applicants. If you’re planning to apply for a student, temporary graduate, or skilled visa, these updates could affect how you prepare.
We’ve broken down the changes into simple terms so you can understand what’s new, who’s affected, and what steps you should take.
More Accepted English Tests
Good news – there are now more ways to meet the English requirement. From 7 August 2025, you can also use results from these newly approved tests:
CELPIP General (Canadian English Language Proficiency Index Program)
LANGUAGECERT Academic
Michigan English Test (MET)
Just like before, test results are valid for up to 3 years from your test date (unless your visa type has a shorter validity period).
Updated Score Requirements
The government has adjusted the minimum scores for certain tests so they better match the English levels needed for Australian visas. This applies to:
PTE Academic
C1 Advanced (also called Cambridge C1 Advanced)
OET
TOEFL iBT
Note: The C1 Advanced test will no longer count if you’re applying under the “Vocational English” category.
Specific Rules for Different Visas
Student Visa (subclass 500)
TEST | MINIMUM SCORE |
---|---|
IELTS Academic | 6.0 |
PTE Academic | 47 |
TOEFL iBT | 67 |
OET | 1210 |
CELPIP General | 7 |
LANGUAGECERT Academic | 61 |
MET | 53 |
Most applicants will need to meet an English test score, unless they’re exempt based on nationality.
Lower scores may be accepted if you’re taking 10–20 weeks of ELICOS (English Language Intensive Courses for Overseas Students).
If you took your test before 7 August 2025, it may still be valid if it’s within the allowed timeframe.
Temporary Graduate Visa (subclass 485)
TEST | LISTENING | READING | WRITING | SPEAKING | OVERALL/TOTAL |
---|---|---|---|---|---|
IELTS | 5.5 | 5.5 | 5.5 | 5.5 | 6.5 average band |
TOEFL iBT | 12 | 12 | 14 | 17 | 81 |
PTE Academic | 40 | 42 | 41 | 39 | 55 |
OET | 260 | 280 | 260 | 310 | 1310 |
LANGUAGECERT Academic | 49 | 54 | 56 | 62 | 67 |
MET | 53 | 51 | 51 | 43 | 58 |
CELPIP General | 6 | 6 | 6 | 6 | 8 |
Higher scores will be needed if your test is taken on or after 7 August 2025.
If you took the test between 7 August 2024 and 6 August 2025, the old score requirements will still apply.
Who Doesn’t Need to Take an English Test?
You’re exempt from English testing if you have a valid passport from:
United Kingdom
United States
Canada
New Zealand
Republic of Ireland
English Proficiency Level Test Scores
Different visas require different English levels. Each level can be met by any accepted test as long as your score maps to that level.
Functional English
TEST | ACCEPTED SCORES – BEFORE 7 AUGUST 2025 | ACCEPTED SCORES – FROM 7 AUGUST 2025 |
---|---|---|
IELTS | Average score of 4.5 | Average score of 4.5 |
PTE Academic | Overall score of 30 | Overall score of 24 |
TOEFL iBT | Total score of 32 | Total score of 26 |
Cambridge C1 Advanced | Total score of 147 | N/A |
MET | N/A | Overall score of 38 |
CELPIP General | N/A | Overall score of 5 |
OET | N/A | Overall score of 1020 |
LANGUAGECERT Academic | N/A | Overall score of 38 |
Vocational English
TEST | ACCEPTED SCORES – BEFORE 7 AUGUST 2025 | ACCEPTED SCORES – FROM 7 AUGUST 2025 |
---|---|---|
IELTS | 5 in each component | 5 in each component |
PTE Academic | 36 in each component | Listening: 33, Reading: 36, Writing: 29, Speaking: 24 |
TOEFL iBT | Listening: 4, Reading: 4, Writing: 14, Speaking: 14 | Listening: 8, Reading: 8, Writing: 9, Speaking: 14 |
Cambridge C1 Advanced | 154 in each component | Not accepted for this level from 7 Aug 2025 |
MET | Not accepted | Listening: 49, Reading: 47, Writing: 45, Speaking: 38 |
CELPIP General | Not accepted | 5 in each component |
OET | B in each component | Listening: 220, Reading: 240, Writing: 200, Speaking: 270 |
LANGUAGECERT Academic | Not accepted | Listening: 41, Reading: 44, Writing: 45, Speaking: 54 |
Competent English
TEST | ACCEPTED SCORES – BEFORE 7 AUGUST 2025 | ACCEPTED SCORES – FROM 7 AUGUST 2025 |
---|---|---|
IELTS | 6 in each component | 6 in each component |
PTE Academic | 50 in each component | Listening: 47, Reading: 48, Writing: 51, Speaking: 54 |
TOEFL iBT | Listening: 12, Reading: 13, Writing: 21, Speaking: 21 | Listening: 16, Reading: 16, Writing: 19, Speaking: 19 |
Cambridge C1 Advanced | 169 in each component | Listening: 163, Reading: 163, Writing: 170, Speaking: 179 |
MET | Not accepted | Listening: 56, Reading: 55, Writing: 57, Speaking: 48 |
CELPIP General | Not accepted | 7 in each component |
OET | B in each component | Listening: 290, Reading: 310, Writing: 290, Speaking: 330 |
LANGUAGECERT Academic | Not accepted | Listening: 57, Reading: 60, Writing: 64, Speaking: 70 |
Proficient English
TEST | ACCEPTED SCORES – BEFORE 7 AUGUST 2025 | ACCEPTED SCORES – FROM 7 AUGUST 2025 |
---|---|---|
IELTS | 7 in each component | 7 in each component |
PTE Academic | 65 in each component | Listening: 58, Reading: 59, Writing: 69, Speaking: 76 |
TOEFL iBT | Listening: 24, Reading: 24, Writing: 27, Speaking: 23 | Listening: 24, Reading: 24, Writing: 27, Speaking: 23 |
Cambridge C1 Advanced | 185 in each component | Listening: 175, Reading: 179, Writing: 193, Speaking: 194 |
MET | Not accepted | Listening: 61, Reading: 63, Writing: 74, Speaking: 59 |
CELPIP General | Not accepted | Listening: 9, Reading: 8, Writing: 10, Speaking: 8 |
OET | B in each component | Listening: 350, Reading: 360, Writing: 380, Speaking: 360 |
LANGUAGECERT Academic | Not accepted | Listening: 67, Reading: 71, Writing: 78, Speaking: 82 |
Superior English
TEST | ACCEPTED SCORES – BEFORE 7 AUGUST 2025 | ACCEPTED SCORES – FROM 7 AUGUST 2025 |
---|---|---|
IELTS | 8 in each component | 8 in each component |
PTE Academic | 79 in each component | Listening: 69, Reading: 70, Writing: 85, Speaking: 88 |
TOEFL iBT | Listening: 28, Reading: 29, Writing: 30, Speaking: 26 | Listening: 26, Reading: 27, Writing: 30, Speaking: 28 |
Cambridge C1 Advanced | 200 in each component | Listening: 186, Reading: 190, Writing: 210, Speaking: 208 |
CELPIP General | Not accepted | Listening: 10, Reading: 10, Writing: 12, Speaking: 10 |
OET | A in each component | Listening: 390, Reading: 400, Writing: 420, Speaking: 400 |
LANGUAGECERT Academic | Not accepted | Listening: 80, Reading: 83, Writing: 89, Speaking: 89 |
Tests Taken Before the Change – “Saving Provisions”
If you sat your English test before 7 August 2025, you may still use it for your visa application, provided:
It was taken within the last 36 months (or shorter, if your visa rules require it).
It meets the old score requirements.
It’s from one of the previously accepted test providers.
Quick Tips for Meeting the New English Test Rules
Check your test validity – Even older results might still count if they fall within the allowed timeframe.
Know your required English level – Functional, Vocational, Competent, Proficient, or Superior.
Book your test early – Seats fill up fast, especially with newly approved test providers.
Pick the test that plays to your strengths – You now have more choices, so choose the format you’re most confident in.
From 7 August 2025, you’ll have more English test choices but also some higher score requirements for certain visas. If you’re unsure which rules apply to you, speak to a registered migration agent—getting it wrong could delay or even block your visa.