English Language Proficiency Requirement
English language requirements typically apply to individuals seeking to study or work in Australia. To determine the required English proficiency level and the necessary evidence, refer to the eligibility criteria on the visa subclass page relevant to your application.
Student Visa (subclass 500)
Most applicants will need to meet an English test score, unless they’re exempt based on nationality.
Lower scores may be accepted if you’re taking 10–20 weeks of ELICOS (English Language Intensive Courses for Overseas Students).
If you took your test before 7 August 2025, it may still be valid if it’s within the allowed timeframe.
| TEST | MINIMUM SCORE |
|---|---|
| IELTS Academic | 6.0 |
| PTE Academic | 47 |
| TOEFL iBT | 67 |
| OET | 1210 |
| CELPIP General | 7 |
| LANGUAGECERT Academic | 61 |
| MET | 53 |
Temporary Graduate Visa (subclass 485)
Higher scores will be needed if your test is taken on or after 7 August 2025.
If you took the test between 7 August 2024 and 6 August 2025, the old score requirements will still apply.
| TEST | LISTENING | READING | WRITING | SPEAKING | OVERALL/TOTAL |
|---|---|---|---|---|---|
| IELTS | 5.5 | 5.5 | 5.5 | 5.5 | 6.5 average band |
| TOEFL iBT | 12 | 12 | 14 | 17 | 81 |
| PTE Academic | 40 | 42 | 41 | 39 | 55 |
| OET | 260 | 280 | 260 | 310 | 1310 |
| LANGUAGECERT Academic | 49 | 54 | 56 | 62 | 67 |
| MET | 53 | 51 | 51 | 43 | 58 |
| CELPIP General | 6 | 6 | 6 | 6 | 8 |
Functional English
| TEST | ACCEPTED SCORES – BEFORE 7 AUGUST 2025 | ACCEPTED SCORES – FROM 7 AUGUST 2025 |
|---|---|---|
| IELTS | Average score of 4.5 | Average score of 4.5 |
| PTE Academic | Overall score of 30 | Overall score of 24 |
| TOEFL iBT | Total score of 32 | Total score of 26 |
| Cambridge C1 Advanced | Total score of 147 | N/A |
| MET | N/A | Overall score of 38 |
| CELPIP General | N/A | Overall score of 5 |
| OET | N/A | Overall score of 1020 |
| LANGUAGECERT Academic | N/A | Overall score of 38 |
| TEST | ACCEPTED SCORES – BEFORE 7 AUGUST 2025 | ACCEPTED SCORES – FROM 7 AUGUST 2025 |
|---|---|---|
| IELTS | 5 in each component | 5 in each component |
| PTE Academic | 36 in each component | Listening: 33, Reading: 36, Writing: 29, Speaking: 24 |
| TOEFL iBT | Listening: 4, Reading: 4, Writing: 14, Speaking: 14 | Listening: 8, Reading: 8, Writing: 9, Speaking: 14 |
| Cambridge C1 Advanced | 154 in each component | Not accepted for this level from 7 Aug 2025 |
| MET | Not accepted | Listening: 49, Reading: 47, Writing: 45, Speaking: 38 |
| CELPIP General | Not accepted | 5 in each component |
| OET | B in each component | Listening: 220, Reading: 240, Writing: 200, Speaking: 270 |
| LANGUAGECERT Academic | Not accepted | Listening: 41, Reading: 44, Writing: 45, Speaking: 54 |
Vocational English
| TEST | ACCEPTED SCORES – BEFORE 7 AUGUST 2025 | ACCEPTED SCORES – FROM 7 AUGUST 2025 |
|---|---|---|
| IELTS | 6 in each component | 6 in each component |
| PTE Academic | 50 in each component | Listening: 47, Reading: 48, Writing: 51, Speaking: 54 |
| TOEFL iBT | Listening: 12, Reading: 13, Writing: 21, Speaking: 21 | Listening: 16, Reading: 16, Writing: 19, Speaking: 19 |
| Cambridge C1 Advanced | 169 in each component | Listening: 163, Reading: 163, Writing: 170, Speaking: 179 |
| MET | Not accepted | Listening: 56, Reading: 55, Writing: 57, Speaking: 48 |
| CELPIP General | Not accepted | 7 in each component |
| OET | B in each component | Listening: 290, Reading: 310, Writing: 290, Speaking: 330 |
| LANGUAGECERT Academic | Not accepted | Listening: 57, Reading: 60, Writing: 64, Speaking: 70 |
Competent English
| TEST | ACCEPTED SCORES – BEFORE 7 AUGUST 2025 | ACCEPTED SCORES – FROM 7 AUGUST 2025 |
|---|---|---|
| IELTS | 7 in each component | 7 in each component |
| PTE Academic | 65 in each component | Listening: 58, Reading: 59, Writing: 69, Speaking: 76 |
| TOEFL iBT | Listening: 24, Reading: 24, Writing: 27, Speaking: 23 | Listening: 24, Reading: 24, Writing: 27, Speaking: 23 |
| Cambridge C1 Advanced | 185 in each component | Listening: 175, Reading: 179, Writing: 193, Speaking: 194 |
| MET | Not accepted | Listening: 61, Reading: 63, Writing: 74, Speaking: 59 |
| CELPIP General | Not accepted | Listening: 9, Reading: 8, Writing: 10, Speaking: 8 |
| OET | B in each component | Listening: 350, Reading: 360, Writing: 380, Speaking: 360 |
| LANGUAGECERT Academic | Not accepted | Listening: 67, Reading: 71, Writing: 78, Speaking: 82 |
Proficient English
| TEST | ACCEPTED SCORES – BEFORE 7 AUGUST 2025 | ACCEPTED SCORES – FROM 7 AUGUST 2025 |
|---|---|---|
| IELTS | 8 in each component | 8 in each component |
| PTE Academic | 79 in each component | Listening: 69, Reading: 70, Writing: 85, Speaking: 88 |
| TOEFL iBT | Listening: 28, Reading: 29, Writing: 30, Speaking: 26 | Listening: 26, Reading: 27, Writing: 30, Speaking: 28 |
| Cambridge C1 Advanced | 200 in each component | Listening: 186, Reading: 190, Writing: 210, Speaking: 208 |
| CELPIP General | Not accepted | Listening: 10, Reading: 10, Writing: 12, Speaking: 10 |
| OET | A in each component | Listening: 390, Reading: 400, Writing: 420, Speaking: 400 |
| LANGUAGECERT Academic | Not accepted | Listening: 80, Reading: 83, Writing: 89, Speaking: 89 |
Superior English
Your Australian visa journey starts with one conversation.
Australia's visa landscape is complex and changes regularly. Rather than spending hours reading conflicting information online, speak directly with a registered migration agent who can give you a clear, honest picture of your options — within 15 minutes.
MARA-Registered Migration Agents
Regulated by the Office of the Migration Agents Registration Authority. Qualified, accountable, and legally authorised to advise you.
Fast Response During Business Hours
Our team typically calls back within 5 minutes of receiving your enquiry — no waiting days for a reply.
Completely Confidential
Your details are shared only with the migration agent handling your case. No third-party marketing, no obligation.
All Visa Pathways Covered
Skilled, employer-sponsored, partner, student, parent, business — we assess every practical route and tell you which is realistic for your situation.